EVEC?407
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC?407 | Ready Compound | IR+SSBR+BR | Silica | PCR | High tear resistance and low rolling resistance |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Master batch | Mooney viscosity,ML(1+4)@125°C | 60±10 | GB/T 1232.1-2016 |
Volatile, % | ≤1.5 | GB/T 24131.1-2018 | |
Final mixing | Tensile strength, MPa | ≥18.5 | GB/T 528-2009 |
Elongation at break,% | ≥380 | ||
Stress at 300% elongation, MPa | 15.0±2.0 | ||
T300/T100 | ≥4.8 | ||
Hysteresis loss, tanδ max | ≤0.170 | QTCS-YK.08-01-2020 | |
Shore hardness, RT, Shore A | 62±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.210±0.010 | GB/T 533-2008 | |
Tg |