EVEC?805
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC?805 | Ready Compound | IR+SSBR | Silica | PCR | High tear resistance andlow rolling resistance |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Master batch | Mooney viscosity, ML(1+4)@125°C | 56±7 | GB/T 1232.1-2016 |
Volatile, % | ≤1.8 | GB/T 24131.1-2018 | |
Final mixing | Tensile strength, MPa | ≥20.0 | GB/T 528-2009 |
Elongation at break, % | ≥420 | ||
Stress at 300% elongation, MPa | 13.0±1.5 | ||
T300/T100 | ≥4.8 | ||
Hysteresis loss, tanδ max | ≤0.100 | QTCS-YK.08-01-2020 | |
Shore hardness, RT, Shore A | 57±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.165±0.010 | GB/T 533-2008 | |
Tg |